Go-out weatherPick a time, see the weather.

Hourly forecast

Nadi weather

-17.80°, 177.42° · Pacific/Fiji

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).

Next 3 hours23.9–26.3°0.0 mm · 2.1 m/s
Today high / low26.9° / 22.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 08:0023.9°0.0 mm1.9 m/s
09/18 09:0025.4°0.0 mm1.4 m/s
09/18 10:0026.3°0.0 mm2.1 m/s
09/18 11:0026.4°0.0 mm3.7 m/s
09/18 12:0026.0°0.0 mm4.2 m/s
09/18 13:0026.6°0.0 mm4.1 m/s
09/18 14:0026.8°0.0 mm6.2 m/s
09/18 15:0026.9°0.0 mm6.6 m/s
09/18 16:0026.2°0.0 mm5.9 m/s
09/18 17:0025.7°0.0 mm5.2 m/s
09/18 18:0025.0°0.0 mm4.8 m/s
09/18 19:0024.4°0.4 mm4.9 m/s
09/18 20:0023.8°0.6 mm4.3 m/s
09/18 21:0023.2°0.8 mm3.1 m/s
09/18 22:0022.6°0.8 mm2.9 m/s
09/18 23:0022.4°0.5 mm3.5 m/s
09/19 00:0022.1°0.5 mm3.7 m/s
09/19 01:0021.8°0.4 mm4.8 m/s
09/19 02:0021.8°0.2 mm5.3 m/s
09/19 03:0021.4°0.1 mm6.1 m/s
09/19 04:0021.2°0.0 mm6.8 m/s
09/19 05:0021.1°0.0 mm8.2 m/s
09/19 06:0021.0°0.0 mm8.3 m/s
09/19 07:0021.5°0.0 mm7.9 m/s
09/19 08:0022.4°0.0 mm9.1 m/s
09/19 09:0023.4°0.0 mm8.9 m/s
09/19 10:0023.1°0.0 mm8.7 m/s
09/19 11:0024.5°0.0 mm8.3 m/s
09/19 12:0025.2°0.0 mm8.1 m/s
09/19 13:0024.5°0.0 mm8.2 m/s
09/19 14:0024.8°0.0 mm7.5 m/s
09/19 15:0024.9°0.0 mm7.4 m/s
09/19 16:0024.4°0.0 mm8.1 m/s
09/19 17:0023.4°0.0 mm8.0 m/s
09/19 18:0022.0°0.0 mm8.5 m/s
09/19 19:0021.1°0.0 mm8.5 m/s
09/19 20:0020.9°0.0 mm7.8 m/s
09/19 21:0020.6°0.0 mm8.0 m/s
09/19 22:0020.3°0.0 mm8.0 m/s
09/19 23:0020.0°0.0 mm7.8 m/s
09/20 00:0020.0°0.0 mm7.5 m/s
09/20 01:0020.1°0.0 mm7.5 m/s
09/20 02:0020.0°0.0 mm7.8 m/s
09/20 03:0020.0°0.0 mm8.1 m/s
09/20 04:0019.9°0.0 mm8.1 m/s
09/20 05:0019.6°0.0 mm7.6 m/s
09/20 06:0019.6°0.0 mm7.5 m/s
09/20 07:0020.2°0.0 mm7.3 m/s
09/20 08:0021.6°0.0 mm7.4 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.