Go-out weatherPick a time, see the weather.

Hourly forecast

Ba weather

-17.53°, 177.67° · Pacific/Fiji

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).

Next 3 hours27.7–28.4°0.0 mm · 8.4 m/s
Today high / low31.1° / 24.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0027.7°0.0 mm7.3 m/s
11/02 10:0028.2°0.0 mm8.4 m/s
11/02 11:0028.4°0.0 mm8.4 m/s
11/02 12:0029.2°0.0 mm8.6 m/s
11/02 13:0030.6°0.0 mm9.0 m/s
11/02 14:0030.8°0.0 mm9.7 m/s
11/02 15:0031.1°0.0 mm10.0 m/s
11/02 16:0028.9°0.0 mm10.1 m/s
11/02 17:0027.8°0.0 mm8.8 m/s
11/02 18:0027.1°0.0 mm8.3 m/s
11/02 19:0026.4°0.0 mm7.3 m/s
11/02 20:0025.8°0.0 mm6.5 m/s
11/02 21:0025.1°0.0 mm6.9 m/s
11/02 22:0025.1°0.0 mm5.9 m/s
11/02 23:0024.6°0.0 mm5.7 m/s
11/03 00:0024.1°0.4 mm6.1 m/s
11/03 01:0023.3°0.3 mm4.9 m/s
11/03 02:0022.8°0.0 mm5.3 m/s
11/03 03:0022.5°0.0 mm5.6 m/s
11/03 04:0022.4°0.0 mm5.2 m/s
11/03 05:0022.1°0.0 mm5.7 m/s
11/03 06:0022.3°0.0 mm5.7 m/s
11/03 07:0024.4°0.0 mm6.1 m/s
11/03 08:0026.7°0.0 mm6.1 m/s
11/03 09:0028.8°0.0 mm6.2 m/s
11/03 10:0030.9°0.0 mm6.9 m/s
11/03 11:0031.1°0.2 mm10.0 m/s
11/03 12:0031.1°0.0 mm10.2 m/s
11/03 13:0031.3°0.0 mm10.4 m/s
11/03 14:0031.0°0.0 mm9.2 m/s
11/03 15:0030.9°0.0 mm10.0 m/s
11/03 16:0030.4°0.0 mm9.6 m/s
11/03 17:0029.1°0.0 mm9.3 m/s
11/03 18:0027.5°0.1 mm8.9 m/s
11/03 19:0026.4°0.1 mm8.3 m/s
11/03 20:0025.8°0.0 mm7.4 m/s
11/03 21:0025.5°0.0 mm6.9 m/s
11/03 22:0025.1°0.0 mm7.3 m/s
11/03 23:0024.8°0.0 mm7.4 m/s
11/04 00:0024.4°0.0 mm6.5 m/s
11/04 01:0023.9°0.0 mm6.0 m/s
11/04 02:0023.5°0.0 mm5.9 m/s
11/04 03:0023.3°0.0 mm6.5 m/s
11/04 04:0022.6°0.0 mm6.1 m/s
11/04 05:0022.5°0.0 mm5.3 m/s
11/04 06:0022.5°0.0 mm4.4 m/s
11/04 07:0025.3°0.0 mm4.6 m/s
11/04 08:0027.0°0.0 mm4.7 m/s
11/04 09:0028.7°0.2 mm5.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.