Go-out weatherPick a time, see the weather.

Hourly forecast

Lami weather

-18.11°, 178.41° · Pacific/Fiji

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).

Next 3 hours24.9–26.4°0.2 mm · 8.1 m/s
Today high / low26.6° / 22.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0024.9°0.0 mm7.8 m/s
11/02 10:0025.8°0.2 mm8.1 m/s
11/02 11:0026.4°0.0 mm7.9 m/s
11/02 12:0026.1°0.0 mm7.8 m/s
11/02 13:0026.6°0.1 mm8.1 m/s
11/02 14:0025.6°0.3 mm7.9 m/s
11/02 15:0025.0°0.1 mm8.4 m/s
11/02 16:0024.0°0.0 mm7.6 m/s
11/02 17:0023.7°0.0 mm7.9 m/s
11/02 18:0023.4°0.0 mm8.0 m/s
11/02 19:0023.2°0.0 mm8.0 m/s
11/02 20:0023.1°0.0 mm8.1 m/s
11/02 21:0023.1°0.0 mm8.0 m/s
11/02 22:0022.9°0.0 mm7.6 m/s
11/02 23:0023.0°0.0 mm7.6 m/s
11/03 00:0022.9°0.0 mm7.1 m/s
11/03 01:0022.8°0.0 mm7.1 m/s
11/03 02:0022.9°0.0 mm7.2 m/s
11/03 03:0022.9°0.0 mm6.9 m/s
11/03 04:0022.8°0.0 mm6.7 m/s
11/03 05:0022.5°0.0 mm6.9 m/s
11/03 06:0022.6°0.0 mm6.8 m/s
11/03 07:0023.9°0.0 mm6.6 m/s
11/03 08:0024.6°0.2 mm6.5 m/s
11/03 09:0026.3°0.3 mm6.5 m/s
11/03 10:0027.0°0.3 mm7.0 m/s
11/03 11:0026.8°0.3 mm7.5 m/s
11/03 12:0027.4°0.3 mm7.6 m/s
11/03 13:0027.6°0.2 mm8.2 m/s
11/03 14:0027.0°0.2 mm8.2 m/s
11/03 15:0026.7°0.1 mm7.9 m/s
11/03 16:0025.8°0.0 mm7.4 m/s
11/03 17:0025.1°0.0 mm7.5 m/s
11/03 18:0024.3°0.0 mm6.9 m/s
11/03 19:0023.8°0.0 mm6.5 m/s
11/03 20:0023.4°0.0 mm6.7 m/s
11/03 21:0023.1°0.0 mm6.8 m/s
11/03 22:0023.2°0.0 mm6.4 m/s
11/03 23:0023.0°0.0 mm6.6 m/s
11/04 00:0022.7°0.0 mm6.6 m/s
11/04 01:0022.8°0.0 mm6.4 m/s
11/04 02:0022.6°0.0 mm6.0 m/s
11/04 03:0022.6°0.1 mm6.0 m/s
11/04 04:0022.8°0.0 mm6.4 m/s
11/04 05:0022.6°0.0 mm7.1 m/s
11/04 06:0023.0°0.0 mm7.2 m/s
11/04 07:0024.0°0.0 mm7.2 m/s
11/04 08:0025.2°0.3 mm7.4 m/s
11/04 09:0025.6°0.1 mm7.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.