Go-out weatherPick a time, see the weather.

Hourly forecast

Sigatoka weather

-18.14°, 177.51° · Pacific/Fiji

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).

Next 3 hours26.6–28.7°0.0 mm · 9.2 m/s
Today high / low29.1° / 23.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0026.6°0.0 mm8.3 m/s
11/02 10:0027.1°0.0 mm8.3 m/s
11/02 11:0028.7°0.0 mm9.2 m/s
11/02 12:0029.1°0.0 mm11.1 m/s
11/02 13:0028.3°0.0 mm12.3 m/s
11/02 14:0028.9°0.0 mm12.6 m/s
11/02 15:0028.1°0.0 mm12.2 m/s
11/02 16:0027.5°0.0 mm12.6 m/s
11/02 17:0026.5°0.0 mm11.4 m/s
11/02 18:0025.5°0.0 mm9.7 m/s
11/02 19:0024.8°0.0 mm8.7 m/s
11/02 20:0024.2°0.0 mm7.5 m/s
11/02 21:0023.8°0.0 mm7.5 m/s
11/02 22:0023.6°0.0 mm7.4 m/s
11/02 23:0023.3°0.0 mm6.9 m/s
11/03 00:0023.2°0.0 mm6.6 m/s
11/03 01:0023.2°0.0 mm5.9 m/s
11/03 02:0022.9°0.0 mm5.3 m/s
11/03 03:0022.5°0.0 mm5.0 m/s
11/03 04:0022.8°0.0 mm3.9 m/s
11/03 05:0022.3°0.0 mm6.1 m/s
11/03 06:0022.5°0.0 mm5.9 m/s
11/03 07:0023.8°0.0 mm6.2 m/s
11/03 08:0025.2°0.0 mm6.1 m/s
11/03 09:0027.3°0.0 mm6.1 m/s
11/03 10:0027.5°0.0 mm7.8 m/s
11/03 11:0029.1°0.0 mm9.2 m/s
11/03 12:0029.1°0.0 mm10.4 m/s
11/03 13:0027.9°0.0 mm11.0 m/s
11/03 14:0028.7°0.0 mm11.7 m/s
11/03 15:0028.1°0.0 mm11.7 m/s
11/03 16:0026.9°0.0 mm11.2 m/s
11/03 17:0026.8°0.0 mm11.1 m/s
11/03 18:0026.2°0.0 mm10.7 m/s
11/03 19:0025.5°0.0 mm9.1 m/s
11/03 20:0025.0°0.0 mm7.4 m/s
11/03 21:0024.4°0.0 mm6.4 m/s
11/03 22:0023.8°0.0 mm5.7 m/s
11/03 23:0023.8°0.0 mm4.5 m/s
11/04 00:0023.6°0.0 mm4.1 m/s
11/04 01:0023.0°0.0 mm4.6 m/s
11/04 02:0023.0°0.0 mm6.2 m/s
11/04 03:0022.9°0.0 mm6.7 m/s
11/04 04:0022.6°0.0 mm6.6 m/s
11/04 05:0022.8°0.0 mm6.8 m/s
11/04 06:0023.0°0.0 mm7.1 m/s
11/04 07:0024.0°0.0 mm7.0 m/s
11/04 08:0025.7°0.0 mm6.8 m/s
11/04 09:0027.9°0.0 mm7.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.