Hourly forecast
Sigatoka weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).
Next 3 hours26.6–28.7°0.0 mm · 9.2 m/s
Today high / low29.1° / 23.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/02 09:00 | 26.6° | 0.0 mm | 8.3 m/s |
| 11/02 10:00 | 27.1° | 0.0 mm | 8.3 m/s |
| 11/02 11:00 | 28.7° | 0.0 mm | 9.2 m/s |
| 11/02 12:00 | 29.1° | 0.0 mm | 11.1 m/s |
| 11/02 13:00 | 28.3° | 0.0 mm | 12.3 m/s |
| 11/02 14:00 | 28.9° | 0.0 mm | 12.6 m/s |
| 11/02 15:00 | 28.1° | 0.0 mm | 12.2 m/s |
| 11/02 16:00 | 27.5° | 0.0 mm | 12.6 m/s |
| 11/02 17:00 | 26.5° | 0.0 mm | 11.4 m/s |
| 11/02 18:00 | 25.5° | 0.0 mm | 9.7 m/s |
| 11/02 19:00 | 24.8° | 0.0 mm | 8.7 m/s |
| 11/02 20:00 | 24.2° | 0.0 mm | 7.5 m/s |
| 11/02 21:00 | 23.8° | 0.0 mm | 7.5 m/s |
| 11/02 22:00 | 23.6° | 0.0 mm | 7.4 m/s |
| 11/02 23:00 | 23.3° | 0.0 mm | 6.9 m/s |
| 11/03 00:00 | 23.2° | 0.0 mm | 6.6 m/s |
| 11/03 01:00 | 23.2° | 0.0 mm | 5.9 m/s |
| 11/03 02:00 | 22.9° | 0.0 mm | 5.3 m/s |
| 11/03 03:00 | 22.5° | 0.0 mm | 5.0 m/s |
| 11/03 04:00 | 22.8° | 0.0 mm | 3.9 m/s |
| 11/03 05:00 | 22.3° | 0.0 mm | 6.1 m/s |
| 11/03 06:00 | 22.5° | 0.0 mm | 5.9 m/s |
| 11/03 07:00 | 23.8° | 0.0 mm | 6.2 m/s |
| 11/03 08:00 | 25.2° | 0.0 mm | 6.1 m/s |
| 11/03 09:00 | 27.3° | 0.0 mm | 6.1 m/s |
| 11/03 10:00 | 27.5° | 0.0 mm | 7.8 m/s |
| 11/03 11:00 | 29.1° | 0.0 mm | 9.2 m/s |
| 11/03 12:00 | 29.1° | 0.0 mm | 10.4 m/s |
| 11/03 13:00 | 27.9° | 0.0 mm | 11.0 m/s |
| 11/03 14:00 | 28.7° | 0.0 mm | 11.7 m/s |
| 11/03 15:00 | 28.1° | 0.0 mm | 11.7 m/s |
| 11/03 16:00 | 26.9° | 0.0 mm | 11.2 m/s |
| 11/03 17:00 | 26.8° | 0.0 mm | 11.1 m/s |
| 11/03 18:00 | 26.2° | 0.0 mm | 10.7 m/s |
| 11/03 19:00 | 25.5° | 0.0 mm | 9.1 m/s |
| 11/03 20:00 | 25.0° | 0.0 mm | 7.4 m/s |
| 11/03 21:00 | 24.4° | 0.0 mm | 6.4 m/s |
| 11/03 22:00 | 23.8° | 0.0 mm | 5.7 m/s |
| 11/03 23:00 | 23.8° | 0.0 mm | 4.5 m/s |
| 11/04 00:00 | 23.6° | 0.0 mm | 4.1 m/s |
| 11/04 01:00 | 23.0° | 0.0 mm | 4.6 m/s |
| 11/04 02:00 | 23.0° | 0.0 mm | 6.2 m/s |
| 11/04 03:00 | 22.9° | 0.0 mm | 6.7 m/s |
| 11/04 04:00 | 22.6° | 0.0 mm | 6.6 m/s |
| 11/04 05:00 | 22.8° | 0.0 mm | 6.8 m/s |
| 11/04 06:00 | 23.0° | 0.0 mm | 7.1 m/s |
| 11/04 07:00 | 24.0° | 0.0 mm | 7.0 m/s |
| 11/04 08:00 | 25.7° | 0.0 mm | 6.8 m/s |
| 11/04 09:00 | 27.9° | 0.0 mm | 7.3 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.