Hourly forecast
Vaileka weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).
Next 3 hours22.5–24.9°0.0 mm · 5.3 m/s
Today high / low25.2° / 20.9°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/18 08:00 | 22.5° | 0.0 mm | 4.7 m/s |
| 09/18 09:00 | 24.0° | 0.0 mm | 4.8 m/s |
| 09/18 10:00 | 24.9° | 0.0 mm | 5.3 m/s |
| 09/18 11:00 | 25.1° | 0.0 mm | 5.6 m/s |
| 09/18 12:00 | 25.2° | 0.0 mm | 5.5 m/s |
| 09/18 13:00 | 25.1° | 0.0 mm | 5.5 m/s |
| 09/18 14:00 | 25.1° | 0.0 mm | 5.0 m/s |
| 09/18 15:00 | 25.1° | 0.0 mm | 4.8 m/s |
| 09/18 16:00 | 24.6° | 0.0 mm | 4.9 m/s |
| 09/18 17:00 | 24.0° | 0.0 mm | 4.4 m/s |
| 09/18 18:00 | 23.1° | 0.0 mm | 4.4 m/s |
| 09/18 19:00 | 22.8° | 0.0 mm | 4.3 m/s |
| 09/18 20:00 | 22.6° | 0.0 mm | 4.0 m/s |
| 09/18 21:00 | 22.2° | 0.0 mm | 3.8 m/s |
| 09/18 22:00 | 21.6° | 0.0 mm | 2.7 m/s |
| 09/18 23:00 | 20.9° | 0.0 mm | 2.0 m/s |
| 09/19 00:00 | 20.3° | 0.0 mm | 2.0 m/s |
| 09/19 01:00 | 20.0° | 0.1 mm | 2.5 m/s |
| 09/19 02:00 | 20.2° | 0.0 mm | 3.7 m/s |
| 09/19 03:00 | 20.2° | 0.0 mm | 4.2 m/s |
| 09/19 04:00 | 19.7° | 0.0 mm | 3.2 m/s |
| 09/19 05:00 | 19.3° | 0.0 mm | 2.5 m/s |
| 09/19 06:00 | 19.1° | 0.0 mm | 3.4 m/s |
| 09/19 07:00 | 20.7° | 0.0 mm | 4.8 m/s |
| 09/19 08:00 | 22.1° | 0.0 mm | 5.3 m/s |
| 09/19 09:00 | 23.3° | 0.0 mm | 6.9 m/s |
| 09/19 10:00 | 24.4° | 0.1 mm | 6.5 m/s |
| 09/19 11:00 | 24.9° | 0.0 mm | 5.9 m/s |
| 09/19 12:00 | 24.6° | 0.2 mm | 5.5 m/s |
| 09/19 13:00 | 23.8° | 0.0 mm | 6.0 m/s |
| 09/19 14:00 | 24.4° | 0.0 mm | 6.1 m/s |
| 09/19 15:00 | 24.0° | 0.0 mm | 5.2 m/s |
| 09/19 16:00 | 23.0° | 0.0 mm | 6.1 m/s |
| 09/19 17:00 | 22.3° | 0.0 mm | 6.4 m/s |
| 09/19 18:00 | 21.5° | 0.0 mm | 6.3 m/s |
| 09/19 19:00 | 21.1° | 0.0 mm | 7.1 m/s |
| 09/19 20:00 | 20.9° | 0.0 mm | 7.5 m/s |
| 09/19 21:00 | 20.5° | 0.0 mm | 7.6 m/s |
| 09/19 22:00 | 20.2° | 0.0 mm | 7.9 m/s |
| 09/19 23:00 | 19.8° | 0.0 mm | 8.0 m/s |
| 09/20 00:00 | 19.6° | 0.0 mm | 7.8 m/s |
| 09/20 01:00 | 19.3° | 0.0 mm | 7.7 m/s |
| 09/20 02:00 | 19.1° | 0.0 mm | 7.5 m/s |
| 09/20 03:00 | 19.1° | 0.0 mm | 7.7 m/s |
| 09/20 04:00 | 19.2° | 0.0 mm | 7.3 m/s |
| 09/20 05:00 | 19.3° | 0.0 mm | 7.8 m/s |
| 09/20 06:00 | 19.3° | 0.0 mm | 8.2 m/s |
| 09/20 07:00 | 19.6° | 0.0 mm | 8.0 m/s |
| 09/20 08:00 | 20.4° | 0.0 mm | 7.5 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.