Go-out weatherPick a time, see the weather.

Hourly forecast

Levuka weather

-18.07°, 179.32° · Pacific/Fiji

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Fiji).

Next 3 hours24.1–25.3°0.0 mm · 5.7 m/s
Today high / low26.1° / 22.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/18 08:0024.1°0.0 mm5.7 m/s
09/18 09:0024.9°0.0 mm5.7 m/s
09/18 10:0025.3°0.0 mm5.2 m/s
09/18 11:0025.6°0.0 mm5.2 m/s
09/18 12:0026.0°0.0 mm4.9 m/s
09/18 13:0026.1°0.0 mm4.4 m/s
09/18 14:0026.0°0.0 mm4.5 m/s
09/18 15:0025.7°0.0 mm4.7 m/s
09/18 16:0024.9°0.0 mm5.5 m/s
09/18 17:0024.2°0.0 mm5.8 m/s
09/18 18:0023.3°0.0 mm5.4 m/s
09/18 19:0023.1°0.0 mm5.3 m/s
09/18 20:0023.1°0.0 mm5.4 m/s
09/18 21:0022.9°0.0 mm5.0 m/s
09/18 22:0023.0°0.0 mm5.0 m/s
09/18 23:0022.9°0.0 mm4.4 m/s
09/19 00:0022.8°0.0 mm4.2 m/s
09/19 01:0022.7°0.0 mm4.0 m/s
09/19 02:0022.6°0.0 mm3.8 m/s
09/19 03:0022.5°0.3 mm4.5 m/s
09/19 04:0021.8°0.0 mm5.0 m/s
09/19 05:0021.7°0.0 mm5.2 m/s
09/19 06:0021.8°0.0 mm6.5 m/s
09/19 07:0022.6°0.4 mm7.0 m/s
09/19 08:0022.7°0.3 mm8.2 m/s
09/19 09:0022.6°0.0 mm9.0 m/s
09/19 10:0023.0°0.3 mm8.7 m/s
09/19 11:0023.1°0.3 mm8.1 m/s
09/19 12:0022.7°0.0 mm8.0 m/s
09/19 13:0023.2°0.0 mm7.8 m/s
09/19 14:0022.7°0.0 mm7.9 m/s
09/19 15:0023.2°0.0 mm7.3 m/s
09/19 16:0022.3°0.0 mm6.8 m/s
09/19 17:0022.1°0.0 mm7.1 m/s
09/19 18:0021.7°0.0 mm7.2 m/s
09/19 19:0021.5°0.0 mm7.6 m/s
09/19 20:0021.5°0.0 mm6.8 m/s
09/19 21:0021.4°0.0 mm6.5 m/s
09/19 22:0021.4°0.0 mm6.2 m/s
09/19 23:0021.2°0.0 mm6.6 m/s
09/20 00:0021.2°0.0 mm6.8 m/s
09/20 01:0021.0°0.0 mm6.8 m/s
09/20 02:0020.9°0.0 mm6.8 m/s
09/20 03:0020.7°0.0 mm6.7 m/s
09/20 04:0020.8°0.0 mm6.9 m/s
09/20 05:0020.8°0.0 mm6.8 m/s
09/20 06:0020.7°0.0 mm6.8 m/s
09/20 07:0020.8°0.0 mm7.1 m/s
09/20 08:0021.4°0.0 mm6.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.